The Times · Rate Card 2026
Pricing, in full.
Published gross rates from the Times Media Rate Card 2026, with indicative U.S. dollar equivalents at a working rate of GBP 1 = USD 1.27. Final proposals are converted at the prevailing rate on the day of booking.
Newspapers, magazines and inserts.
Gross, per insertion
The Times (paper)
Single column centimetre rates vary by section: News £123, Business £110, Sport £102.
| Format | GBP | USD | Notes |
|---|---|---|---|
| Full page — News | £27,195 | $34,538 | Gross, per insertion |
| Double page spread — News | £42,000 | $53,340 | Gross, per insertion |
| Single column cm — News | £123 | $156 | Gross, per insertion |
| Single column cm — Business | £110 | $140 | Gross, per insertion |
| Single column cm — Sport | £102 | $130 | Gross, per insertion |
Gross, per insertion
The Times magazines
| Format | GBP | USD | Notes |
|---|---|---|---|
| The Times Magazine — Full page | £16,540 | $21,006 | Gross, per insertion |
| The Times Magazine — DPS | £30,450 | $38,672 | Gross, per insertion |
| The Times Magazine — IFC / OBC | £23,625 | $30,004 | Gross, per insertion |
| LUXX — Full page | £22,500 | $28,575 | Gross, per insertion |
| LUXX — DPS | £40,500 | $51,435 | Gross, per insertion |
| LUXX — IFC / OBC | £27,425 | $34,830 | Gross, per insertion |
| LUXX Report — Full page | £22,500 | $28,575 | Gross, per insertion |
| LUXX Report — DPS | £40,500 | $51,435 | Gross, per insertion |
| LUXX Report — IFC / OBC | £27,425 | $34,830 | Gross, per insertion |
Gross, per insertion
The Sunday Times (paper)
| Format | GBP | USD | Notes |
|---|---|---|---|
| Full page — News | £90,090 | $114,414 | Gross, per insertion |
| Full page — Business | £90,090 | $114,414 | Gross, per insertion |
| Full page — Sport | £82,800 | $105,156 | Gross, per insertion |
| Full page — News Review | £78,378 | $99,540 | Gross, per insertion |
| Full page — Money | £78,378 | $99,540 | Gross, per insertion |
| Single column cm — News | £220 | $279 | Gross, per insertion |
| Single column cm — Sport | £202 | $257 | Gross, per insertion |
| Single column cm — Business | £191 | $243 | Gross, per insertion |
| Single column cm — News Review / Money | £187 | $237 | Gross, per insertion |
Gross, per insertion
The Sunday Times magazines
| Format | GBP | USD | Notes |
|---|---|---|---|
| STYLE — Full page | £38,640 | $49,073 | Gross, per insertion |
| STYLE — DPS | £64,450 | $81,852 | Gross, per insertion |
| STYLE — IFC / OBC | £42,000 | $53,340 | Gross, per insertion |
| Sunday Times Magazine — Full page | £30,190 | $38,341 | Gross, per insertion |
| Sunday Times Magazine — DPS | £54,342 | $69,014 | Gross, per insertion |
| Sunday Times Magazine — IFC / OBC | £39,900 | $50,673 | Gross, per insertion |
| CULTURE — Full page | £31,660 | $40,208 | Gross, per insertion |
| CULTURE — DPS | £56,988 | $72,375 | Gross, per insertion |
| CULTURE — IFC / OBC | £45,150 | $57,341 | Gross, per insertion |
| CULTURE — Single column cm | £102 | $130 | Gross, per insertion |
Cost per thousand unless stated
Inserts & bellybands
| Format | GBP | USD | Notes |
|---|---|---|---|
| Loose insert, 2–8pp (under 70g) | £36 | $46 | CPT |
| Loose insert, 10–16pp | £40 | $51 | CPT |
| Loose insert, 18–24pp | £42 | $53 | CPT |
| 4–8pp bound in (media only) | £45 | $57 | CPT |
| Bellyband — The Sunday Times | £15,000 | $19,050 | Flat |
| 4pp bound in with scent tip-on (inc. production) | £90,000 | $114,300 | Flat |
| One-stop-shop print and media | — | On request | Cost per thousand unless stated |
Digital takeovers
Own a channel for a day, or a sub-channel for a week.
Impression volumes are estimates based on supplying all ad formats including skins, cross-device and cross-platform, and are never guaranteed. Adding “In association with + logo” costs 10% more on L2 sub-channels.
Daily
Channel takeovers (L1)
| Channel | GBP | USD | Est. impressions |
|---|---|---|---|
| Homepage | £40,000 | $50,800 | 1.6M |
| Homepage+ (incl. Business inventory) | £46,800 | $59,436 | 2.6M |
| Business+ | £32,200 | $40,894 | 700K |
| Sport | £28,000 | $35,560 | 800K |
| Life & Style | £21,000 | $26,670 | 700K |
| Money | £16,000 | $20,320 | 400K |
| Culture | £16,000 | $20,320 | 400K |
| Travel | £7,500 | $9,525 | 250K |
Weekly
Sub-channel takeovers (L2)
| Channel | GBP | USD | Est. impressions |
|---|---|---|---|
| Politics (under UK) | £70,000 | $88,900 | 3.5M |
| Health & Fitness | £31,500 | $40,005 | 900K |
| Food & Drink | £24,500 | $31,115 | 700K |
| Parenting | £24,500 | $31,115 | 700K |
| Football | £24,500 | $31,115 | 700K |
| Fashion | £20,000 | $25,400 | 500K |
| Luxury | £18,000 | $22,860 | 300K |
| Environment (under UK) | £17,500 | $22,225 | 350K |
| Property & Home | £17,500 | $22,225 | 500K |
| London (under UK) | £9,000 | $11,430 | 300K |
| Beauty | £8,000 | $10,160 | 200K |
| Entrepreneurs | £5,000 | $6,350 | 100K |
| Tech | £5,000 | $6,350 | 100K |
Digital, audio & off-platform
Display, video, VOD, podcasts and Apple News+.
CPM
Display — run of site
| Format | GBP | USD | Notes |
|---|---|---|---|
| MPU, leaderboard & mobile banner | £25 | $32 | CPM |
| Blended display (all standard formats) | £27.5 | $35 | CPM |
| Double MPU, billboard | £30 | $38 | CPM |
| Interscroller | £40 | $51 | CPM |
| Pushdown billboard | £50 | $64 | CPM |
| Times Creates + rich media | — | On request | CPM |
CPM
Video — run of site
| Format | GBP | USD | Notes |
|---|---|---|---|
| Outstream | £40 | $51 | CPM |
| Vertical (mobile only) | £40 | $51 | CPM |
| Pre-roll | £50 | $64 | CPM |
| Bespoke video formats | — | On request | CPM |
Incremental CPM
Targeting add-ons
Applies to both display and video.
| Format | GBP | USD | Notes |
|---|---|---|---|
| Run of channel | £5 | $6 | Incremental CPM |
| Interest | £10 | $13 | Incremental CPM |
| Emotion | £10 | $13 | Incremental CPM |
| Audience | £10 | $13 | Incremental CPM |
CPM
VOD
| Format | GBP | USD | Notes |
|---|---|---|---|
| Times Media VOD network — non-skip 6–20s | £35 | $44 | CPM |
| Times YouTube — skippable 20s+ | £20 | $25 | CPM |
| Times YouTube — non-skip 6–20s uplift | £6 | $8 | CPM |
| Targeting (age/gender/geo, channel, device incl. CTV) | £2 | $3 | CPM |
CPM unless stated
Podcasts
| Format | GBP | USD | Notes |
|---|---|---|---|
| Podcast audio ad | £25 | $32 | +£5 with targeting |
| Podcast network sponsor | £35 | $44 | CPM unless stated |
| Podcast sponsorship | £45 | $57 | CPM unless stated |
| Exclusive sponsorship (all three slots) | £50 | $64 | CPM unless stated |
| Branded episodes, segments & stories | — | On request | CPM unless stated |
Weekly tenancy / CPM
Apple News+
The Times reaches over 14 million monthly unique users on Apple News.
| Format | GBP | USD | Notes |
|---|---|---|---|
| Latest (homepage) tenancy — 6M imps | £36,000 | $45,720 | Weekly tenancy / CPM |
| Life & Style tenancy — 1.7M imps | £17,000 | $21,590 | Weekly tenancy / CPM |
| Business tenancy — 400K imps | £6,000 | $7,620 | Weekly tenancy / CPM |
| Property tenancy — 300K imps | £3,600 | $4,572 | Weekly tenancy / CPM |
| Sport tenancy — 200K imps | £2,400 | $3,048 | Weekly tenancy / CPM |
| Travel tenancy — 175K imps | £2,100 | $2,667 | Weekly tenancy / CPM |
| Run of site — standard IAB formats | £8 | $10 | CPM |
| Run of site — outstream | £20 | $25 | CPM |
Branded content
Premium native articles.
Hosted on branded content rails outside the paywall, with all display slots included and optimisation by the digital account management team. Standard and Premium take around four weeks to deliver; Enhanced takes around eight.
| Type | All verticals — views | Price | Business & Finance — views | Price |
|---|---|---|---|---|
| Standard Native | 10K | £9,500 / $12,065 | 8K | £11,500 / $14,605 |
| Premium Native | 10K | £14,000 / $17,780 | 10K | £16,500 / $20,955 |
| Enhanced Native | 30K | £25,000 / $31,750 | 30K | £28,000 / $35,560 |
| Branded video | On request | |||
Newsletters
Sponsor a send.
Sponsorship includes a logo and two banner placements. Average open rate 65%, average click-through 5%. Fashion and Luxury include two editorial box-outs. Subscriber numbers fluctuate.
| Newsletter | GBP | USD | Subscribers |
|---|---|---|---|
| Daily Briefing | £10,000 | $12,700 | 726K |
| Luxury | £10,000 | $12,700 | 44K |
| Politics | £7,700 | $9,779 | 77K |
| Books | £7,300 | $9,271 | 72K |
| Business Briefing | £7,100 | $9,017 | 70K |
| Money | £6,700 | $8,509 | 66K |
| Travel | £6,000 | $7,620 | 140K |
| Fashion | £6,000 | $7,620 | 49K |
| Food & Drink | £6,000 | $7,620 | 59K |
| TV | £4,800 | $6,096 | 48K |
| Environment | £4,100 | $5,207 | 41K |
| Weekly Briefing | £4,000 | $5,080 | 238K |
| Property | £3,900 | $4,953 | 38K |
| Football | £3,600 | $4,572 | 36K |
| Theatre | £2,500 | $3,175 | 25K |
| Parenting | £2,000 | $2,540 | 13K |
| London | £1,000 | $1,270 | 10K |
Off-platform social
The Times' audience, on social.
Content built for social platforms, produced by Times Media. There is no social display inventory — only YouTube pre-roll — so all social activity carries a production fee.
| Platform & format | CPM | CPV | Sequence CPM |
|---|---|---|---|
| Facebook — Stories | £22 | £0.14 | £30 |
| Facebook — Post | £22 | £0.09 | £30 |
| Instagram — Stories | £22 | £0.14 | £30 |
| Instagram — Post | £22 | £0.12 | £30 |
| Facebook & Instagram — Reels | £6 | £0.06 | — |
| YouTube — Long video | — | £0.09 | — |
| LinkedIn — Post | — | £0.53 | — |
| TikTok — Short video (6s) | — | £0.07 | — |
Notes
How to read this rate card.
- All GBP figures are published gross rates from the Times Media Rate Card 2026 and exclude applicable taxes.
- USD equivalents are indicative at GBP 1 = USD 1.27. We convert at the prevailing rate when the proposal is issued.
- Takeover impression estimates are never guaranteed; daily L1 takeovers can clash with seven-day L2 takeovers, so dates are confirmed at booking.
- Rich media production is charged at a flat £1,000, waived when finished assets are supplied or media value reaches £30,000.
- Programmatic (Private Auction, Preferred Deal, Programmatic Guaranteed) and the full social rate card are quoted on request.
- Production and technical requirements are listed under Technical Specifications.
- Combining The Times with Le Figaro in a single European plan? See One Europe.